Despite the fact that A5 presentation folders do not seem to be a very important part of businesses, they actually play a vital role in the success of any business presentation. The design of your A5 presentation folders is not the only thing that matters, as more importantly, they should be functional. A5 presentation folders can easily organize all the sheets, business cards and other files that need to be presented to your clients during a business meeting. Keep in mind that the success of your business presentation does not only rely on the information that you give, but also on how you handle and organize the presentation itself.
A5 presentation folder
| Laminate | Qty | Price($AUD) | |
|---|---|---|---|
| A5 Presentation Folders | Not Laminated | 200 | 435.00 |
| (56 Pages) | 500 | 500.00 | |
| 1,000 | 590.00 | ||
| 1,500 | 745.00 | ||
| 2,000 | 900.00 | ||
| 2,500 | 1,055.00 | ||
| 3,000 | 1,210.00 | ||
| 3,500 | 1,365.00 | ||
| 4,000 | 1,515.00 | ||
| 4,500 | 1,670.00 | ||
| Gloss Laminated 1 Side | 200 | 460.00 | |
| 500 | 575.00 | ||
| 1,000 | 695.00 | ||
| 1,500 | 860.00 | ||
| 2,000 | 1,025.00 | ||
| 2,500 | 1,185.00 | ||
| 3,000 | 1,350.00 | ||
| 3,500 | 1,510.00 | ||
| 4,000 | 1,675.00 | ||
| 4,500 | 1,840.00 | ||
| Matt Laminated 1 Side | 200 | 500.00 | |
| 500 | 625.00 | ||
| 1,000 | 760.00 | ||
| 1,500 | 935.00 | ||
| 2,000 | 1,115.00 | ||
| 2,500 | 1,290.00 | ||
| 3,000 | 1,470.00 | ||
| 3,500 | 1,650.00 | ||
| 4,000 | 1,825.00 | ||
| 4,500 | 2,005.00 | ||
| Gloss Laminated 2 Sides | 200 | 510.00 | |
| 500 | 675.00 | ||
| 1,000 | 865.00 | ||
| 1,500 | 1,040.00 | ||
| 2,000 | 1,220.00 | ||
| 2,500 | 1,395.00 | ||
| 3,000 | 1,575.00 | ||
| 3,500 | 1,750.00 | ||
| 4,000 | 1,930.00 | ||
| 4,500 | 2,105.00 | ||
| Matt Laminated 2 Sides | 200 | 600.00 | |
| 500 | 775.00 | ||
| 1,000 | 1,070.00 | ||
| 1,500 | 1,335.00 | ||
| 2,000 | 1,595.00 | ||
| 2,500 | 1,860.00 | ||
| 3,000 | 2,125.00 | ||
| 3,500 | 2,385.00 | ||
| 4,000 | 2,650.00 | ||
| 4,500 | 2,910.00 | ||
| Not Laminated | 200 | 505.00 | |
| 500 | 615.00 | ||
| 1,000 | 710.00 | ||
| 1,500 | 910.00 | ||
| 2,000 | 1,110.00 | ||
| 2,500 | 1,310.00 | ||
| 3,000 | 1,505.00 | ||
| 3,500 | 1,705.00 | ||
| 4,000 | 1,905.00 | ||
| 4,500 | 2,105.00 | ||
| Gloss Laminated 1 Side | 200 | 625.00 | |
| 500 | 780.00 | ||
| 1,000 | 920.00 | ||
| 1,500 | 1,190.00 | ||
| 2,000 | 1,460.00 | ||
| 2,500 | 1,735.00 | ||
| 3,000 | 2,005.00 | ||
| 3,500 | 2,275.00 | ||
| 4,000 | 2,545.00 | ||
| 4,500 | 2,820.00 | ||
| Matt Laminated 1 Side | 200 | 680.00 | |
| 500 | 900.00 | ||
| 1,000 | 1,065.00 | ||
| 1,500 | 1,395.00 | ||
| 2,000 | 1,725.00 | ||
| 2,500 | 2,055.00 | ||
| 3,000 | 2,385.00 | ||
| 3,500 | 2,710.00 | ||
| 4,000 | 3,040.00 | ||
| 4,500 | 3,370.00 | ||
| Gloss Laminated 2 Sides | 200 | 695.00 | |
| 500 | 915.00 | ||
| 1,000 | 1,120.00 | ||
| 1,500 | 1,470.00 | ||
| 2,000 | 1,820.00 | ||
| 2,500 | 2,170.00 | ||
| 3,000 | 2,485.00 | ||
| 3,500 | 2,820.00 | ||
| 4,000 | 3,175.00 | ||
| 4,500 | 3,560.00 | ||
| Matt Laminated 2 Sides | 200 | 745.00 | |
| 500 | 935.00 | ||
| 1,000 | 1,180.00 | ||
| 1,500 | 1,575.00 | ||
| 2,000 | 1,965.00 | ||
| 2,500 | 2,355.00 | ||
| 3,000 | 2,745.00 | ||
| 3,500 | 3,140.00 | ||
| 4,000 | 3,530.00 | ||
| 4,500 | 3,920.00 |

